Statutory minimum wages in 72 countries, converted to an hourly and a full-time monthly figure in U.S. dollars and Japanese yen. Australia ranks first at $18.62 an hour; Japan is #16 at $7.48 (¥1,177) and the U.S. federal minimum is #17 at $7.25. Exchange rates as of Nov 1, 2026 ($1 = ¥157.25).
Hourly in dollars · Adjusted for prices (PPP) · 10-year growth · Full table
Converted with purchasing power parities instead of exchange rates, so each figure shows what the minimum wage buys locally, in international dollars (U.S. price level).
Change in the local-currency minimum wage, adjusted for each country's consumer-price inflation. Negative values mean the minimum wage lost purchasing power.
Click a column heading to sort. Monthly figures assume each country's standard full-time week; countries paying 14 salaries a year are averaged over 12 months. Ranks are out of all 72 countries.
| # | Country | Hourly (USD) | Hourly (JPY) | Monthly (USD) | PPP $/hr | 10-yr trend | 10-yr real growth | Local rate | Change | Effective | Next increase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Canada (federal) Americas · Federally regulated sectors; provinces set their own (highest: Nunavut C$20.17) |
$13.01 | ¥2,046 | $2,256 | $15.36 | since 2021 | CAD 18.15 per hour | +2.3% | Apr 1, 2026 | — | |
| 17 | United States (federal) Americas · Federal rate; most large states set higher rates |
$7.25 | ¥1,140 | $1,257 | $7.25 | -28.1% nominal +0.0% |
USD 7.25 per hour | +10.7% | Jul 24, 2009 | — | |
| 35 | Costa Rica Americas · Unskilled workers (rates vary by occupation) |
$3.96 | ¥623 | $824 | $6.27 | +10.4% nominal +28.7% |
CRC 373,092.30 per month | +1.6% | Jan 1, 2026 | — | |
| 37 | Uruguay Americas |
$3.33 | ¥523 | $634 | $4.86 | +18.4% nominal +127.7% |
UYU 25,383 per month | +3.3% | Jul 1, 2026 | — | |
| 38 | Chile Americas · Ages 18-65; CPI adjustment due January 2027 |
$3.09 | ¥486 | $562 | $6.22 | +38.5% nominal +115.0% |
CLP 553,553 per month | +2.7% | May 1, 2026 | — | |
| 39 | Colombia Americas · Up 23%; excludes transport allowance |
$3.05 | ¥479 | $554 | $6.03 | +47.0% nominal +154.0% |
COP 1,750,905 per month | +23.0% | Jan 1, 2026 | — | |
| 40 | Panama Americas · Varies by region, sector and size (US$1.64-5.01); region 1 commerce shown |
$3.02 | ¥475 | $628 | $6.82 | +9.3% nominal +18.4% |
USD 3.02 per hour | — | Jan 16, 2026 | — | |
| 41 | Ecuador Americas · Unified basic salary, in US dollars |
$2.78 | ¥437 | $482 | $6.54 | +19.1% nominal +31.7% |
USD 482 per month | +2.6% | Jan 1, 2026 | — | |
| 42 | Guatemala Americas · Non-agricultural (plus GTQ 250 bonus) |
$2.76 | ¥434 | $526 | $6.34 | +8.7% nominal +60.7% |
GTQ 4,002.28 per month | +9.0% | Jan 1, 2026 | — | |
| 43 | Dominican Republic Americas · Large private employers (varies by company size) |
$2.60 | ¥408 | $495 | $6.48 | +48.0% nominal +133.0% |
DOP 29,988 per month | +7.1% | Feb 1, 2026 | — | |
| 44 | Paraguay Americas |
$2.54 | ¥399 | $527 | $5.59 | +2.6% nominal +54.9% |
PYG 3,044,000 per month | +5.0% | Jul 1, 2026 | — | |
| 45 | Mexico Americas · General zone daily rate (northern border zone MXN 440.87) |
$2.45 | ¥385 | $509 | $4.42 | +166.8% nominal +331.3% |
MXN 315.04 per day | +13.0% | Jan 1, 2026 | — | |
| 52 | Peru Americas · PEN 1,300 due in 2027 |
$1.71 | ¥269 | $356 | $3.05 | +3.9% nominal +44.7% |
PEN 1,230 per month | +8.8% | Oct 1, 2026 | — | |
| 55 | Brazil Americas · Monthly; hourly = monthly / 220. 13th-month salary on top |
$1.37 | ¥215 | $300 | $2.84 | +13.3% nominal +84.2% |
BRL 1,621 per month | +6.8% | Jan 1, 2026 | — | |
| 56 | Bolivia Americas |
$1.33 | ¥209 | $276 | $5.09 | +13.8% nominal +82.8% |
BOB 3,300 per month | +20.0% | Jan 1, 2026 | — | |
| 58 | Argentina Americas · Raised in monthly steps (ARS 437,000 by April 2027) |
$1.27 | ¥200 | $255 | $2.72 | -60.9% nominal +5074.6% |
ARS 391,200 per month | +1.9% | Oct 1, 2026 | ARS 398,800 per month from Nov 1, 2026 |
Each country's statutory minimum wage (the national rate; for countries that set rates by region or sector, the main region or sector shown in the note) is converted to an hourly and a full-time monthly figure. Monthly = hourly rate × standard weekly hours × 52 ÷ 12; daily rates × working days per month; monthly rates as set (averaged over 12 months where 14 salaries are paid, as in Spain, Greece and Portugal). Where a separate official hourly or monthly rate exists (Taiwan, South Korea, France and others), that rate is used. Japan uses the national weighted average of prefectural rates; the United States uses the federal rate.
"PPP $/hr" converts the hourly rate with the IMF's purchasing power parity for 2026 instead of the exchange rate. "10-year growth" runs from the rate in force on 31 December 2016 to today; the real figure removes consumer-price inflation (IMF, 2017–2026, 2026 projected). The trend line shows the rate on 31 December of each year in local currency.
Figures are before tax and social insurance. Exchange rates are updated daily. Minimum wage by U.S. state and Japanese prefecture → · 日本語:世界の最低賃金ランキング →