Highest projected pay in 10 years in Japan(from #351)

Projected pay 10 years from now from the Shigoto Zukan model: current pay compounded at an annual rate that reflects projected employment growth, wage momentum and AI replacement risk. (544 occupations)

Highest payPay in 10 yearsOutlookSafest from AIMost exposed to AIFastest growingFastest pay growthLargest employment
Country:United StatesJapan
#OccupationAvg. payIn 10 yrsOutlookAI riskOpenings ratio
351 テレビカメラマン ¥4.92M ¥5.81Mest. 36/100 23% 0.17x
352 ガラス食器製造 ¥4.68M ¥5.80Mest. 49/100 62% 1.67x
353 航海士 ¥4.70M ¥5.78Mest. 45/100 41% 0.75x
353 船舶機関士 ¥4.70M ¥5.78Mest. 46/100 41% 0.75x
355 検査工(工業製品) ¥4.60M ¥5.75Mest. 48/100 40% 1.07x
356 Webデザイナー(Web制作会社) ¥5.40M ¥5.74Mest. 23/100 78% 0.17x
357 製本オペレーター ¥4.58M ¥5.73Mest. 46/100 59% 1.67x
357 ボイラーオペレーター ¥4.52M ¥5.73Mest. 50/100 58% 1.80x
359 金属プレス工 ¥4.58M ¥5.72Mest. 45/100 56% 1.98x
359 非破壊検査技術者 ¥4.60M ¥5.72Mest. 48/100 48% 1.07x
359 パタンナー ¥4.98M ¥5.72Mest. 39/100 72% 0.86x
359 商業カメラマン ¥4.92M ¥5.72Mest. 33/100 44% 0.17x
359 報道カメラマン ¥4.92M ¥5.72Mest. 32/100 44% 0.17x
359 貿易事務 ¥5.25M ¥5.72Mest. 34/100 91% 0.98x
365 テクニカルイラストレーター ¥4.92M ¥5.71Mest. 28/100 45% 0.17x
366 学習塾教師
Japan Education
¥4.42M ¥5.70Mest. 42/100 53% 0.77x
367 家政婦(夫) ¥4.03M ¥5.68Mest. 62/100 14% 2.92x
367 ベビーシッター
Japan
¥4.03M ¥5.68Mest. 65/100 12% 2.92x
369 プラスチック成形 ¥4.58M ¥5.67Mest. 48/100 63% 1.67x
370 税務事務官 ¥5.12M ¥5.64Mest. 32/100 80% 0.61x
370 英会話教師
Japan Education
¥4.42M ¥5.64Mest. 45/100 57% 0.77x
372 家具製造 ¥4.34M ¥5.63Mest. 55/100 37% 1.67x
372 建具製造 ¥4.34M ¥5.63Mest. 51/100 37% 1.67x
374 銀行等窓口事務 ¥5.12M ¥5.61Mest. 34/100 82% 0.61x
375 木材製造 ¥4.34M ¥5.59Mest. 52/100 47% 1.67x
376 細胞検査士 ¥4.54M ¥5.56Mest. 45/100 67% 1.88x
376 幼稚園教員 ¥4.43M ¥5.56Mest. 46/100 8% 1.38x
378 型枠大工 ¥4.15M ¥5.55Mest. 60/100 8% 7.72x
379 紙器製造 ¥4.34M ¥5.54Mest. 49/100 52% 1.67x
380 録音エンジニア
Japan
¥4.71M ¥5.53Mest. 40/100 65% 0.86x
380 イラストレーター ¥4.92M ¥5.53Mest. 26/100 60% 0.17x
382 とび ¥4.15M ¥5.52Mest. 57/100 15% 7.72x
382 解体工 ¥4.15M ¥5.52Mest. 57/100 16% 7.72x
382 印刷オペレーター ¥4.58M ¥5.52Mest. 42/100 67% 1.81x
385 鉄筋工 ¥4.15M ¥5.51Mest. 57/100 18% 7.72x
386 経理事務 ¥5.12M ¥5.50Mest. 32/100 89% 0.61x
387 歯科衛生士 ¥3.96M ¥5.49Mest. 55/100 15% 3.08x
388 キャディ
Japan
¥3.90M ¥5.48Mest. 59/100 0% 2.50x
388 タイヤ製造 ¥4.58M ¥5.48Mest. 40/100 70% 1.81x
390 施設介護員 ¥3.88M ¥5.47Mest. 69/100 5% 3.84x
391 トリマー
Japan
¥4.03M ¥5.46Mest. 62/100 8% 1.63x
391 治験コーディネーター
Japan
¥4.54M ¥5.46Mest. 41/100 73% 1.88x
393 学童保育指導員 ¥4.03M ¥5.45Mest. 57/100 9% 1.63x
393 保育補助者 ¥4.03M ¥5.45Mest. 58/100 9% 1.63x
395 計器組立 ¥4.58M ¥5.44Mest. 32/100 53% 0.72x
395 アロマセラピスト ¥4.03M ¥5.44Mest. 58/100 13% 1.63x
395 ごみ収集作業員 ¥3.99M ¥5.44Mest. 58/100 9% 1.22x
398 鉄道車両清掃
Japan Aviation
¥3.99M ¥5.43Mest. 58/100 11% 1.22x
398 産業廃棄物収集運搬作業員 ¥3.99M ¥5.43Mest. 59/100 11% 1.22x
398 障害者グループホーム世話人 ¥4.03M ¥5.43Mest. 58/100 15% 1.63x
Pay and employment figures are national statistics (U.S.: BLS OEWS and Employment Projections; Japan: MHLW job tag). Projected pay, outlook scores and AI replacement risk are estimates from the Shigoto Zukan model, not guarantees. How to read the data